ClosedXML makes it easier for developers to create Excel 2007/2010 files. It provides a nice object oriented way to manipulate the files (similar to VBA) without dealing with the hassles of XML Docume
- Fixed possible incorrect code generation in 64-bit atomic operations on 32-bit x86 with gcc versions older than 4.7 and compatible compilers.
- Oct 31, 2019 64.0 is a minimal fast-paced arcade game, where you shoot the squares that have the same color as the background, but since the background is constantly changing, everyone can be a bad guy!
See the version list below for details.
58-64-0 - XTWYTFMLZFPYCI-KQYNXXCUSA-N - Adenosine diphosphate - Similar structures search, synonyms, formulas, resource links, and other chemical information.
64.0 Inches In Feet
Dependencies
- DocumentFormat.OpenXml(>= 1.0.0)
Used By
NuGet packages (108)
Showing the top 5 NuGet packages that depend on ClosedXML:
Package | Downloads |
---|---|
CsvHelper.Excel An implementation of ICsvParser and ICsvSerializer from CsvHelper that reads and writes using the ClosedXml library. | |
Ewl The Enterprise Web Library (EWL), and its tailored infrastructure platform, are a complete and open solution for developing and operating web-based enterprise software. | |
DoddleReport.OpenXml Adds OpenXML support to DoddleReport. The currently supported format is Excel and is more robust than the default ExcelReportWriter in DoddleReport. | |
ClosedXML.Extensions.Mvc | |
ClosedXML.Report ClosedXML.Report is a tool for report generation and data analysis in .NET applications through the use of Microsoft Excel. ClosedXML.Report is a .NET-library for report generation Microsoft Excel without requiring Excel to be installed on the machine that's running the code. |
64.0 Mp Phones
GitHub repositories (6)
Showing the top 5 popular GitHub repositories that depend on ClosedXML:
Repository | Stars |
---|---|
open-rpa/openrpa | |
Implem/Implem.Pleasanter Pleasanter | Business application platform | |
ClosedXML/ClosedXML.Report ClosedXML.Report is a tool for report generation with which you can easily export any data from your .NET classes to Excel using a XLSX-template. | |
nhmkdev/cardmaker An application that generates graphics via data sources. | |
matthidinger/DoddleReport Generate custom reports (PDF, Excel, etc) from any IEnumerable datasource. |
Version History
Version | Downloads | Last updated |
---|---|---|
0.95.3 | 805,672 | 5/25/2020 |
0.95.2 | 145,445 | 4/26/2020 |
0.95.1 | 10,868 | 4/23/2020 |
0.95.0 | 51,944 | 4/15/2020 |
0.95.0-beta2 | 45,327 | 8/21/2019 |
0.95.0-beta1 | 19,304 | 4/4/2019 |
0.94.2 | 2,296,241 | 12/18/2018 |
0.94.0 | 29,405 | 12/12/2018 |
0.94.0-rc2 | 3,826 | 11/29/2018 |
0.94.0-rc1 | 4,822 | 11/11/2018 |
0.93.1 | 505,829 | 8/7/2018 |
0.93.0 | 171,655 | 6/25/2018 |
0.93.0-rc3 | 6,505 | 6/7/2018 |
0.93.0-rc2 | 2,234 | 5/31/2018 |
0.93.0-beta4 | 3,244 | 5/14/2018 |
0.93.0-beta2 | 3,581 | 4/26/2018 |
0.93.0-beta1 | 1,585 | 4/19/2018 |
0.92.1 | 309,611 | 4/10/2018 |
0.92.0-beta1 | 3,528 | 3/22/2018 |
0.91.1 | 22,730 | 4/4/2018 |
0.91.0 | 169,521 | 1/31/2018 |
0.91.0-beta3 | 1,844 | 1/23/2018 |
0.91.0-beta2 | 10,423 | 12/8/2017 |
0.91.0-beta1 | 1,647 | 11/29/2017 |
0.90.0 | 376,195 | 10/23/2017 |
0.90.0-beta2 | 1,945 | 10/6/2017 |
0.89.0 | 229,499 | 9/12/2017 |
0.89.0-beta1 | 3,216 | 8/23/2017 |
0.88.0 | 115,794 | 7/24/2017 |
0.88.0-beta1 | 3,981 | 7/10/2017 |
0.87.1 | 537,188 | 4/3/2017 |
0.86.0 | 210,712 | 1/6/2017 |
0.85.0 | 131,368 | 12/7/2016 |
0.80.1 | 235,023 | 9/15/2016 |
0.76.0 | 961,418 | 12/16/2014 |
0.75.0 | 97,326 | 9/17/2014 |
0.74.0 | 26,527 | 8/10/2014 |
0.73.0 | 28,412 | 6/24/2014 |
0.72.3 | 10,127 | 6/4/2014 |
0.72.2 | 1,564 | 6/4/2014 |
0.72.1 | 25,530 | 6/4/2014 |
0.72.0 | 3,856 | 6/4/2014 |
0.71.1 | 9,329 | 5/26/2014 |
0.70.0 | 4,855 | 5/18/2014 |
0.69.2 | 101,844 | 10/3/2013 |
0.69.1 | 23,386 | 8/15/2013 |
0.69.0 | 2,977 | 8/10/2013 |
0.68.1 | 52,662 | 10/20/2012 |
0.68.0 | 2,254 | 10/12/2012 |
0.67.2 | 11,838 | 8/14/2012 |
0.67.1 | 1,615 | 8/13/2012 |
0.67.0 | 1,643 | 8/12/2012 |
0.66.1 | 2,255 | 7/28/2012 |
0.66.0 | 1,850 | 7/18/2012 |
0.65.2 | 4,096 | 4/21/2012 |
0.64.0 | 4,430 | 2/4/2012 |
This is a sketch of the resulting directory structure:
It's important to note the following:
The path to the boost root directory (often /usr/local/boost_1_64_0) issometimes referred to as $BOOST_ROOT in documentation andmailing lists .
To compile anything in Boost, you need a directory containingthe boost/ subdirectory in your #include path.
Since all of Boost's header files have the .hpp extension,and live in the boost/ subdirectory of the boost root, yourBoost #include directives will look like:
or
depending on your preference regarding the use of angle bracketincludes.
Don't be distracted by the doc/ subdirectory; it onlycontains a subset of the Boost documentation. Start withlibs/index.html if you're looking for the whole enchilada.